Free · Read-Only · No Auth
THC Open Mindfulness Resources API
A free, public, read-only REST API from The Holistic Care exposing open mindfulness resources — research citations (whitepapers), a plain-language glossary, 16 free mindfulness games, 111 free guided-audio practices, 527 blog post excerpts, and the public PanchaVikas early-years framework — as structured JSON. No auth, no API key, no cost. Blog endpoints expose metadata/excerpts only — full article content remains on the canonical The Holistic Care website. A unified /v1/resources endpoint and a /v1/search endpoint browse and search across every family at once.
15 endpoints16 free games111 free audio practices527 blog excerpts6 resource families, 1 search$0 cost, ever
Endpoints (v1)
| Method | Path | Description |
|---|---|---|
| GET | /v1/whitepapers | List research citations. Filters: topic, study_type. Paginated. |
| GET | /v1/whitepapers/:slug | A single research citation, with related terms and posts. |
| GET | /v1/glossary | List glossary terms. Filter: pillar. Paginated. |
| GET | /v1/glossary/:slug | A single glossary term, with related terms and posts. |
| GET | /v1/mindfulness-games | List all 16 free browser-based mindfulness games. Filters: audience, skill. Paginated. |
| GET | /v1/mindfulness-games/:slug | A single game's metadata and direct play URL. |
| GET | /v1/practices | List all 111 free guided-audio practices from the Stillness Library, each with a direct MP3 URL. Filter: category. Paginated. Paid tracks are never included. |
| GET | /v1/practices/:slug | A single practice's metadata, audio URL, and related free practices. |
| GET | /v1/blog | List blog post excerpts (title, excerpt, tags, canonical URL only — never full article content). Filters: tag, q. Paginated. |
| GET | /v1/blog/:slug | A single blog post's excerpt and a link to the full article on theholisticcare.com. |
| GET | /v1/panchavikas/resources | The 5 public PanchaVikas early-years pathways plus the framework guide download. No school curriculum or session-plan content — see docs. |
| GET | /v1/resources | Browse every public resource family at once — blog, games, practices, whitepapers, glossary, PanchaVikas. Filters: type, category, audience, skill, age_min, age_max. Paginated. |
| GET | /v1/search | Free-text search (q, required) across the same 6 families' public title/summary/category/tags. Paginated. |
| GET | /v1/categories | Distinct topics (whitepapers) and pillars (glossary) currently in use. |
| GET | /health | Service status. |
Response shape
Every successful response:
{
"data": [ ... ] | { ... },
"pagination": { "limit": 20, "offset": 0, "total": 137 },
"meta": { "generated_at": "2026-09-24T...", "provider": "The Holistic Care", "source": "https://www.theholisticcare.com" }
}Every error:
{ "error": { "code": "not_found", "message": "..." } }Example
curl https://api.theholisticcare.com/v1/glossary?pillar=meditation&limit=5
curl https://api.theholisticcare.com/v1/resources?type=mindfulness_game&audience=children
curl https://api.theholisticcare.com/v1/search?q=breathing
Terms
Free to use, no attribution required (though appreciated — see Attribution). Rate limited to a best-effort ~60 requests/minute per IP (see Rate limiting for the honest caveats). Responses are cached at the edge on a per-endpoint policy — see Caching. Media (audio/video/PDF) is never proxied — only URLs to the original files are returned. Full usage terms and code/content licensing are in Licensing & usage terms.